Availability: In Stock
Ex Tax: $45.67
Size Chart:
- Inches
- Centimeters
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) | 5XL(195/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | |
Bust | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 | 48.03 | |
Shoulder | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | |
Length | 26.38 | 27.17 | 27.95 | 28.74 | 29.13 | 29.53 | |
Sleeve Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | |
Manual measurement, some errors may exist. |
Tag Size | L(170/88A) | XL(175/92A) | 2XL(180/96A) | 3XL(185/100A) | 4XL(190/104A) | 5XL(195/108A) | |
Us Size | S | M | L | XL | 2XL | 3XL | |
Bust | 102 | 106 | 110 | 114 | 118 | 122 | |
Shoulder | 39 | 40 | 41 | 42 | 43 | 44 | |
Length | 67 | 69 | 71 | 73 | 74 | 75 | |
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | |
Manual measurement, some errors may exist. |
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Material: Cotton +Polyester
Thickness: Regular
Collar: Stand Collar
Fit Type: Slim Fit
Sleeve Length: Long Sleeve
Color: Light Gray, Dark Gray, Black, Wine Red, Navy
Occasion: Casual, Fashion, Business
Season: Spring, Fall, Winter
Tag Size: L, XL, 2XL, 3XL, 4XL, 5XL
US Size: S, M, L, XL, 2XL, 3XL
Weight: 0.3KG
Package includes:
1*Sweater
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide