Availability: In Stock
Ex Tax: $36.37
Size Chart:
- Inches
- Centimeters
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | |
Us Size | S | M | L | XL | 2XL | |
Bust | 35.43 | 37.01 | 39.37 | 41.73 | 45.67 | |
Shoulder | 15.75 | 15.75 | 16.54 | 17.72 | 18.50 | |
Length | 25.98 | 26.38 | 27.56 | 28.35 | 29.53 | |
Sleeve Length | 25.59 | 26.38 | 26.77 | 27.17 | 29.13 | |
Manual measurement, some errors may exist. |
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | |
Us Size | S | M | L | XL | 2XL | |
Bust | 89.99 | 94.01 | 100.00 | 105.99 | 116.00 | |
Shoulder | 40.01 | 40.01 | 42.01 | 45.01 | 46.99 | |
Length | 65.99 | 67.01 | 70.00 | 72.01 | 75.01 | |
Sleeve Length | 65.00 | 67.01 | 68.00 | 69.01 | 73.99 | |
Manual measurement, some errors may exist. |
Description:
Material: Cotton Blend
Item Type: Cardigan
Closure Type: Single Breasted
Thickness: Standard
Fit Type: Regular Fit
Clothing Length: Regular
Sleeve Length: Full
Color: Wine Red, Black, Light Gray
Occasion: Casual, Fashion, Sports
Season: Spring, Fall, Winter
Tag Size: S, M, L, XL, 2XL
US Size: S, M, L, XL, 2XL
Weight: 0.35KG
Package includes:
1*Cardigans
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide